Tuition Fees per year for 2025/2026, EUR
Study programmes |
Autumn (A)/ Spring (S) |
Study duration, years | Lithuania /EU/EEA states | Non-EU/EEA states | Qualification degree |
BACHELOR STUDIES | |||||
Aviation management | A | 3,5 | 5000 | 5800 | Bachelor of Business Management |
Aviation Management (Online) | A | 3,5 | 5000 | 5800 | Bachelor of Business Management |
Cinema Industry Management | A | 3,5 | 3600 | 4000 | Bachelor of Business Management |
Business Management | A/S | 3,5 | 3400 | 3900 | Bachelor of Business Management |
Fashion Industry | A | 3,5 | 3500 | 4000 | Bachelor of Social Sciences |
Contemporary Communication and Media | A | 3,5 | 3500 | 4000 | Bachelor of Social Sciences |
MASTER STUDIES | |||||
Aviation Management | A | 1,5 | 7400 | 8000 | Master of Business Management |
Organizational Innovation and Management | A/S | 1,5 | 4400 | 4600 | Master of Business Management |
Fashion Management | A | 1,5 | 4400 | 4600 | Master of Business Management |
Integrated Communication | A | 1,5 | 4400 | 4600 | Master of Social Sciences |
F(O) – Online full-time courses include weekly lectures with recorded options. In January and June, students are required to attend physical exams at KSU University for the initial two weeks, despite the primary mode of instruction being online.
While classes are conducted online, students have the opportunity to access university facilities and may choose to reside in Lithuania during this period.
Spring Intake – studies commence in February
Autumn Intake – studies commence in September
*For all programmes there is an Application fee, please see the Admission website
**EU/EEA countries include Austria, Belgium, Bulgaria, Croatia, Republic of Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, Iceland, Liechtenstein and Norway.